Value picks, form, price changes and fixture difficulty — updated through the season. Fixtures from GW1.
Most points per £m — the squad-builders' edge.
| Player | £m | Pts | Pts/£m |
|---|---|---|---|
| Truffert DEF | 5.5 | 165 | 30.0 |
| Mitchell DEF | 4.5 | 135 | 30.0 |
| Guéhi DEF | 6.0 | 179 | 29.8 |
| Van Hecke DEF | 5.0 | 148 | 29.6 |
| Senesi DEF | 6.0 | 175 | 29.2 |
| Verbruggen GK | 4.5 | 130 | 28.9 |
| Kelleher GK | 5.0 | 143 | 28.6 |
| Tarkowski DEF | 6.0 | 170 | 28.3 |
| Anderson MID | 6.5 | 180 | 27.7 |
| Petrović GK | 4.5 | 124 | 27.6 |
| Mukiele DEF | 5.5 | 151 | 27.5 |
| Roefs GK | 5.0 | 136 | 27.2 |
| Leno GK | 4.5 | 122 | 27.1 |
| Raya GK | 6.0 | 162 | 27.0 |
| Virgil DEF | 6.5 | 175 | 26.9 |
| F.Kadıoğlu DEF | 4.5 | 118 | 26.2 |
| Henderson GK | 5.0 | 131 | 26.2 |
| Keane DEF | 5.0 | 131 | 26.2 |
| Gabriel DEF | 8.0 | 209 | 26.1 |
| Cash DEF | 4.5 | 117 | 26.0 |
Teams ranked by average fixture difficulty over the next 5 gameweeks (lower is easier).
| Team | Avg FDR |
|---|---|
| Liverpool | 2.6 |
| Man Utd | 2.8 |
| Leeds | 2.8 |
| Spurs | 2.8 |
| Man City | 2.8 |
| Everton | 3.0 |
| Crystal Palace | 3.0 |
| Nott'm Forest | 3.0 |
| Brentford | 3.0 |
| Brighton | 3.0 |
| Aston Villa | 3.0 |
| Newcastle | 3.0 |
| Chelsea | 3.0 |
| Arsenal | 3.2 |
| Hull City | 3.2 |
| Ipswich Town | 3.2 |
| Sunderland | 3.2 |
| Coventry City | 3.4 |
| Bournemouth | 3.6 |
| Fulham | 3.6 |
Data from the official Fantasy Premier League API. Not affiliated with the Premier League or FPL.