Sam Surridge is the most clinical finisher per minute this season.
2026 season · Updated 21 July 2026
This study analyzes the goals per 90 minutes for players in the 2026 season. Sam Surridge leads the chart with 1.74 goals per 90, followed by Harry Kane at 1.35. The average for the top 20 players is 0.98 goals per 90, with values ranging from 1.74 down to 0.81.
| # | Player | Goals/90 | Goals | Mins |
|---|---|---|---|---|
| 1 | Sam Surridge | 1.74 | 18 | 930 |
| 2 | Harry Kane | 1.35 | 41 | 2736 |
| 3 | Hugo Cuypers | 1.18 | 26 | 1978 |
| 4 | Antoine Semenyo | 1.18 | 27 | 2068 |
| 5 | Lionel Messi | 1.07 | 32 | 2700 |
| 6 | Petar Musa | 1.02 | 25 | 2213 |
| 7 | Kylian Mbappé | 0.94 | 31 | 2955 |
| 8 | Ousmane Dembélé | 0.93 | 14 | 1350 |
| 9 | Ansu Fati | 0.91 | 11 | 1086 |
| 10 | Erling Haaland | 0.89 | 32 | 3228 |
| 11 | Ricardo Pepi | 0.89 | 16 | 1627 |
| 12 | M. Ingvartsen | 0.88 | 22 | 2250 |
| 13 | Jonathan Burkardt | 0.87 | 13 | 1340 |
| 14 | D. Aquino | 0.87 | 10 | 1040 |
| 15 | Ayase Ueda | 0.85 | 27 | 2857 |
| 16 | D. Romero | 0.84 | 14 | 1506 |
| 17 | Deniz Undav | 0.83 | 22 | 2396 |
| 18 | Preston Judd | 0.82 | 22 | 2416 |
| 19 | Guilherme Schettine | 0.81 | 9 | 995 |
| 20 | Jizz Hornkamp | 0.81 | 10 | 1115 |
Goals per 90 minutes, restricted to players with at least 900 minutes (≈10 full matches) to exclude small-sample outliers.
This data is free to use in articles and reports with attribution to DataSports.
Best Goals per 90 in 2026 — DataSports (https://datasports.co/studies/goals-per-90-2026)