J. Rodríguez has been the ultimate ever-present this season.
the 2026 World Cup season · Updated 3 July 2026
This study analyzes the distribution of minutes played by players in the 2026 World Cup. J. Rodríguez leads the chart with 441 minutes, followed by K. Diatta with 390 minutes. The top 20 players collectively account for 7,733 minutes, averaging 386.65 minutes each.
| # | Player | Mins | Apps |
|---|---|---|---|
| 1 | J. Rodríguez | 441 | 6 |
| 2 | K. Diatta | 390 | 4 |
| 3 | M. Neuer | 390 | 4 |
| 4 | O. Gill | 390 | 4 |
| 5 | M. Niakhaté | 390 | 4 |
| 6 | T. Courtois | 390 | 4 |
| 7 | D. Dumfries | 390 | 4 |
| 8 | B. Verbruggen | 390 | 4 |
| 9 | Virgil van Dijk | 390 | 4 |
| 10 | G. Gómez | 390 | 4 |
| 11 | J. van Hecke | 390 | 4 |
| 12 | A. Hakimi | 390 | 4 |
| 13 | A. Cubas | 390 | 4 |
| 14 | Y. Tielemans | 385 | 4 |
| 15 | N. El Aynaoui | 383 | 4 |
| 16 | J. Tah | 373 | 4 |
| 17 | Cody Gakpo | 371 | 4 |
| 18 | M. Mbokazi | 367 | 4 |
| 19 | M. Crépeau | 367 | 4 |
| 20 | Ismaïla Sarr | 366 | 4 |
Total minutes played across all tracked competitions in the current season.
This data is free to use in articles and reports with attribution to DataSports.
Most Minutes Played in the 2026 World Cup — DataSports (https://datasports.co/studies/iron-men-world-cup-2026)