M. Almirón tops the disciplinary charts this season.
the 2026 World Cup season · Updated 3 July 2026
This study examines the disciplinary records of players in the 2026 World Cup, highlighting M. Almirón as a leader in disciplinary points with a total of 3, tied with P. Hincapié. The analysis of the top 20 most-booked players reveals they collectively account for 42 disciplinary points, averaging 2.1 points each.
| # | Player | Card pts | Yellow | Red | Apps |
|---|---|---|---|---|---|
| 1 | M. Almirón | 3 | 1 | 1 | 3 |
| 2 | P. Hincapié | 3 | 1 | 1 | 4 |
| 3 | Folarin Balogun | 3 | 1 | 1 | 3 |
| 4 | A. Khusanov | 2 | 2 | 0 | 3 |
| 5 | I. Diop | 2 | 2 | 0 | 3 |
| 6 | S. Posch | 2 | 2 | 0 | 4 |
| 7 | N. Ngoy | 2 | 0 | 1 | 2 |
| 8 | A. Franco | 2 | 2 | 0 | 4 |
| 9 | Casemiro | 2 | 2 | 0 | 4 |
| 10 | I. Perišić | 2 | 2 | 0 | 4 |
| 11 | M. Galarza | 2 | 2 | 0 | 3 |
| 12 | Diego Gómez | 2 | 2 | 0 | 3 |
| 13 | S. Lopes Cabral | 2 | 2 | 0 | 2 |
| 14 | J. Bacuna | 2 | 2 | 0 | 3 |
| 15 | Danilo | 2 | 2 | 0 | 4 |
| 16 | A. Canobbio | 2 | 0 | 1 | 3 |
| 17 | N. Sadiki | 2 | 2 | 0 | 4 |
| 18 | T. Muharemović | 2 | 0 | 1 | 3 |
| 19 | S. Sithole | 2 | 0 | 1 | 3 |
| 20 | R. Bentancur | 1 | 1 | 0 | 3 |
Disciplinary points = yellow cards + 2× red cards, across all tracked competitions in the current season.
This data is free to use in articles and reports with attribution to DataSports.
Most-Booked Players in the 2026 World Cup — DataSports (https://datasports.co/studies/most-booked-world-cup-2026)