Harry Kane leads the scoring charts this season with 36 goals.
2026 season · Updated 18 June 2026
| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Harry Kane | 36 | 4 | 32 |
| 2 | L. Suárez | 34 | 7 | 54 |
| 3 | Luis Suárez | 28 | 6 | 32 |
| 4 | E. Haaland | 27 | 8 | 35 |
| 5 | Erling Haaland | 27 | 8 | 36 |
| 6 | Samu | 26 | 7 | 78 |
| 7 | Kylian Mbappé | 25 | 4 | 31 |
| 8 | Vangelis Pavlidis | 23 | 3 | 34 |
| 9 | V. Pavlidis | 23 | 4 | 33 |
| 10 | V. Muriqi | 23 | 1 | 37 |
| 11 | Vedat Muriqi | 23 | 1 | 37 |
| 12 | Thiago | 22 | 1 | 38 |
| 13 | Esteban Lepaul | 21 | 5 | 34 |
| 14 | E. Lepaul | 21 | 5 | 34 |
| 15 | Yanis Begraoui | 20 | 1 | 34 |
| 16 | B. White | 20 | 5 | 40 |
| 17 | Deniz Undav | 19 | 6 | 29 |
| 18 | Antoine Semenyo | 17 | 4 | 37 |
| 19 | Ante Budimir | 17 | 0 | 37 |
| 20 | João Pedro | 17 | 5 | 48 |
Total goals across all tracked competitions in the current season, for players with at least one appearance.
This data is free to use in articles and reports with attribution to DataSports.
Most Goals in 2026 — DataSports (https://datasports.co/studies/most-goals-2026)