Samu leads the under-23 scoring charts with 26 goals.
2026 season · Updated 21 July 2026
This study analyzes the performance of under-23 goalscorers in 2026, highlighting Samu as the leading scorer with 26 goals, which is 8 goals ahead of Julian Hall in second place. The top 20 players in this category collectively scored 273 goals, averaging 13.65 goals each.
| # | Player | Goals | Age | Apps |
|---|---|---|---|---|
| 1 | Samu | 26 | 22 | 78 |
| 2 | Julian Hall | 18 | 18 | 30 |
| 3 | Lamine Yamal | 17 | 19 | 32 |
| 4 | Mika Godts | 17 | 21 | 34 |
| 5 | Ricardo Pepi | 16 | 23 | 30 |
| 6 | Joaquín Panichelli | 16 | 23 | 27 |
| 7 | D. Romero | 14 | 23 | 24 |
| 8 | Bradley Barcola | 13 | 23 | 33 |
| 9 | S. El Mala | 13 | 19 | 34 |
| 10 | Eli Junior Kroupi | 13 | 20 | 33 |
| 11 | Yan Diomande | 12 | 19 | 37 |
| 12 | Nico Paz | 12 | 21 | 43 |
| 13 | Rasmus Højlund | 12 | 23 | 33 |
| 14 | Igor Matanović | 11 | 23 | 35 |
| 15 | Benjamin Šeško | 11 | 23 | 30 |
| 16 | Carlos Espí | 11 | 20 | 25 |
| 17 | Ansu Fati | 11 | 23 | 25 |
| 18 | Pablo | 10 | 22 | 27 |
| 19 | D. Aquino | 10 | 21 | 26 |
| 20 | Renê | 10 | 22 | 31 |
Most goals by players aged 23 or under (at time of generation), across all tracked competitions this season.
This data is free to use in articles and reports with attribution to DataSports.
Best U-23 Goalscorers in 2026 — DataSports (https://datasports.co/studies/youngest-scorers-2026)