Samu leads the under-23 scoring charts with 26 goals.
2026 season · Updated 23 June 2026
This study analyzes the performance of under-23 goalscorers in 2026, highlighting the top players in this age category. Samu leads the scoring charts with 26 goals, followed by J. Hall with 18 goals, as the top 20 players collectively account for 274 goals, averaging 13.7 goals each.
| # | Player | Goals | Age | Apps |
|---|---|---|---|---|
| 1 | Samu | 26 | 22 | 78 |
| 2 | J. Hall | 18 | 18 | 30 |
| 3 | M. Godts | 17 | 21 | 34 |
| 4 | Lamine Yamal | 16 | 18 | 28 |
| 5 | Joaquín Panichelli | 16 | 23 | 27 |
| 6 | R. Pepi | 16 | 23 | 26 |
| 7 | F. Sartori | 14 | 23 | 32 |
| 8 | D. Romero | 14 | 23 | 24 |
| 9 | E. Kroupi | 13 | 20 | 33 |
| 10 | S. El Mala | 13 | 19 | 34 |
| 11 | Yan Diomande | 12 | 19 | 33 |
| 12 | R. Højlund | 12 | 23 | 33 |
| 13 | N. Paz | 12 | 21 | 41 |
| 14 | Igor Matanović | 11 | 23 | 31 |
| 15 | Benjamin Šeško | 11 | 23 | 30 |
| 16 | Carlos Espí | 11 | 20 | 25 |
| 17 | Ansu Fati | 11 | 23 | 25 |
| 18 | Bradley Barcola | 11 | 23 | 29 |
| 19 | Pablo | 10 | 22 | 27 |
| 20 | K. Yıldız | 10 | 21 | 36 |
Most goals by players aged 23 or under (at time of generation), across all tracked competitions this season.
This data is free to use in articles and reports with attribution to DataSports.
Best U-23 Goalscorers in 2026 — DataSports (https://datasports.co/studies/youngest-scorers-2026)