
30 years
Updated 12 hours ago
goals · 0 assists
1 apps
Match-by-match ratings and stats from the current season
| Opponent | Rating |
|---|
| Min |
|---|
| G |
|---|
| A |
|---|
| Shots |
|---|
| KP |
|---|
| Pass% |
|---|
| Drb |
|---|
| Duels |
|---|
L Cagliari | 7.7 | 90 | – | 0 | 0/4 | 4 | 92% | – | 3/4 |
W Genoa | 6.2 | 90 | – | 0 | 1/1 | – | 73% | 0/1 | 5/12 |
L Atalanta | 6.9 | 90 | – | 0 | 0/3 | 1 | 93% | 1/2 | 6/7 |
L Sassuolo | 6.9 | 90 | – | 0 | – | – | 79% | 1/1 | 9/12 |
| 7.2 | 90 | – | 0 | 1/1 | 1 | 89% | – | 6/11 | |
| 8.2 | 90 | 1 | 0 | 2/2 | – | 74% | 1/2 | 7/13 | |
| 6.6 | 90 | – | 0 | 0/1 | – | 84% | 2/2 | 10/18 | |
| 6.9 | 90 | – | 0 | – | – | 80% | – | 5/9 |
Head-to-head stats vs similar players
| Season | Team | Apps | G | A |
|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | |
| 2025/26 | 29 | 6 | 4 | |
| Career Total | 30 | 6 | 4 | |
A midfielder, A. Rabiot has made 30 career appearances, scoring 6 goals and providing 4 assists. A product of AC Milan's setup, he has spent his entire professional career at the club.
This season he has 0 goals and 0 assists in 1 appearance across Ligue 1.
| Season | Team | Apps | Goals | Assists |
|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | |
| 2025/26 | 29 | 6 | 4 | |
| Career Total | 30 | 6 | 4 | |
A. Rabiot is a midfielder who plays for AC Milan.
A. Rabiot plays as a midfielder.
A. Rabiot plays for AC Milan.
A. Rabiot is 30 years old, born on 1 January 1996.
A. Rabiot has scored 6 goals and provided 4 assists in 30 career appearances.
A. Rabiot is a professional midfielder. Currently playing for AC Milan. Career statistics include 30 appearances, 6 goals, 4 assists.