Kylian Mbappé tops goals + assists combined with 8 this season.
the 2026 World Cup season · Updated 21 July 2026
This study analyzes goal contributions during the 2026 World Cup, highlighting Kylian Mbappé's leading performance with 8 contributions, which includes 6 goals and 2 assists. Ousmane Dembélé follows with 6 contributions, while the top 20 players collectively account for 93 goal contributions, averaging 4.65 each.
| # | Player | G+A | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 8 | 6 | 2 | 4 |
| 2 | Ousmane Dembélé | 6 | 4 | 2 | 4 |
| 3 | Lionel Messi | 6 | 6 | 0 | 3 |
| 4 | Johan Manzambi | 5 | 3 | 2 | 4 |
| 5 | Erling Haaland | 5 | 5 | 0 | 3 |
| 6 | Mikel Oyarzabal | 5 | 4 | 1 | 4 |
| 7 | Michael Olise | 5 | 0 | 5 | 4 |
| 8 | Vinícius Júnior | 5 | 4 | 1 | 4 |
| 9 | Deniz Undav | 5 | 3 | 2 | 4 |
| 10 | Ismaïla Sarr | 5 | 4 | 1 | 4 |
| 11 | Harry Kane | 5 | 5 | 0 | 4 |
| 12 | Alexander Isak | 4 | 1 | 3 | 4 |
| 13 | Breel Embolo | 4 | 2 | 2 | 4 |
| 14 | J. Quiñones | 4 | 3 | 1 | 4 |
| 15 | Cody Gakpo | 4 | 3 | 1 | 4 |
| 16 | Bruno Guimarães | 4 | 0 | 4 | 4 |
| 17 | Crysencio Summerville | 4 | 2 | 2 | 4 |
| 18 | Yoane Wissa | 3 | 3 | 0 | 4 |
| 19 | Viktor Gyökeres | 3 | 1 | 2 | 4 |
| 20 | B. Brobbey | 3 | 3 | 0 | 4 |
Goals plus assists across all tracked competitions in the current season.
This data is free to use in articles and reports with attribution to DataSports.
Most Goal Contributions in the 2026 World Cup — DataSports (https://datasports.co/studies/goal-contributions-world-cup-2026)