M. Ojeda carries the biggest share of their team's goals this season.
2026 season · Updated 23 June 2026
This study examines the goal contributions of players in the 2026 season, highlighting M. Ojeda's significant impact on Orlando City SC with a 71% share of the team's goals. Ojeda's share is notably 4 percentage points higher than J. Marabel, who ranks second at 67%. The analysis of the top 20 players reveals an average goal share of 59%, with values ranging from 71% to 52%.
| # | Player | % of team | Goals | Team total |
|---|---|---|---|---|
| 1 | M. Ojeda | 71 | 22 | 31 |
| 2 | J. Marabel | 67 | 12 | 18 |
| 3 | Carlos Vinícius | 67 | 18 | 27 |
| 4 | M. Torres | 67 | 16 | 24 |
| 5 | H. Cuypers | 65 | 26 | 40 |
| 6 | J. Caicedo | 64 | 16 | 25 |
| 7 | K. Yeboah | 62 | 16 | 26 |
| 8 | P. Musa | 59 | 24 | 41 |
| 9 | P. Owusu | 58 | 18 | 31 |
| 10 | N. Fernández Mercau | 57 | 20 | 35 |
| 11 | Guilherme | 57 | 16 | 28 |
| 12 | K. Viveros | 56 | 22 | 39 |
| 13 | Luciano Juba | 56 | 14 | 25 |
| 14 | T. Baribo | 55 | 16 | 29 |
| 15 | C. Ramírez | 54 | 22 | 41 |
| 16 | M. Ingvartsen | 54 | 22 | 41 |
| 17 | Pedro | 54 | 25 | 46 |
| 18 | D. Aquino | 53 | 10 | 19 |
| 19 | Rafael Navarro | 52 | 16 | 31 |
| 20 | D. Romero | 52 | 14 | 27 |
Share of their team's goals scored by the player, as a percentage (minimum 5 goals; team minimum 10). A measure of attacking reliance on one player.
This data is free to use in articles and reports with attribution to DataSports.
Biggest Goal Share in 2026 — DataSports (https://datasports.co/studies/goal-share-2026)