Ansu Fati is the most clinical finisher per minute this season.
2026 season · Updated 18 June 2026
| # | Player | Goals/90 | Goals | Mins |
|---|---|---|---|---|
| 1 | Ansu Fati | 0.91 | 11 | 1086 |
| 2 | Kylian Mbappé | 0.86 | 25 | 2604 |
| 3 | Raphinha | 0.84 | 13 | 1388 |
| 4 | E. Haaland | 0.82 | 27 | 2958 |
| 5 | V. Pavlidis | 0.78 | 23 | 2666 |
| 6 | L. Suárez | 0.77 | 34 | 3963 |
| 7 | R. Lewandowski | 0.76 | 14 | 1657 |
| 8 | Ferran Torres | 0.73 | 16 | 1984 |
| 9 | E. Lepaul | 0.7 | 21 | 2702 |
| 10 | Samu | 0.68 | 26 | 3452 |
| 11 | Gerard Moreno | 0.67 | 10 | 1350 |
| 12 | V. Muriqi | 0.66 | 23 | 3134 |
| 13 | Lamine Yamal | 0.63 | 16 | 2268 |
| 14 | Ricardo Horta | 0.63 | 15 | 2149 |
| 15 | Thiago | 0.6 | 22 | 3295 |
| 16 | B. White | 0.58 | 20 | 3121 |
| 17 | Gonzalo García | 0.55 | 6 | 988 |
| 18 | Vinícius Júnior | 0.51 | 16 | 2825 |
| 19 | Richarlison | 0.51 | 11 | 1957 |
| 20 | Beto | 0.5 | 9 | 1614 |
Goals per 90 minutes, restricted to players with at least 900 minutes (≈10 full matches) to exclude small-sample outliers.
This data is free to use in articles and reports with attribution to DataSports.
Best Goals per 90 in 2026 — DataSports (https://datasports.co/studies/goals-per-90-2026)