Kaishū Sano has been the ultimate ever-present this season.
2026 season · Updated 21 July 2026
This study analyzes the players with the most minutes played in the 2026 season. Kaishū Sano leads the chart with 6,389 minutes, 443 minutes ahead of Emiliano Martínez, who ranks second. The top 20 players collectively account for 86,320 minutes, averaging 4,316 minutes each.
| # | Player | Mins | Apps |
|---|---|---|---|
| 1 | Kaishū Sano | 6389 | 71 |
| 2 | Emiliano Martínez | 5946 | 71 |
| 3 | Luis Díaz | 5191 | 71 |
| 4 | Enzo Fernández | 4715 | 67 |
| 5 | Vitinha | 4673 | 68 |
| 6 | Nathan Collins | 4491 | 58 |
| 7 | Giuliano Simeone | 4431 | 64 |
| 8 | Mamadou Sarr | 4337 | 51 |
| 9 | Ousmane Camara | 4242 | 62 |
| 10 | Luis Suárez | 4131 | 57 |
| 11 | Jude Bellingham | 4031 | 63 |
| 12 | Murilo | 3950 | 47 |
| 13 | Virgil van Dijk | 3821 | 42 |
| 14 | Bart Verbruggen | 3810 | 42 |
| 15 | Jordan Pickford | 3792 | 42 |
| 16 | Pedro | 3729 | 63 |
| 17 | Unai Simón | 3690 | 41 |
| 18 | Elliot Anderson | 3672 | 42 |
| 19 | Mike Maignan | 3663 | 41 |
| 20 | André | 3616 | 71 |
Total minutes played across all tracked competitions in the current season.
This data is free to use in articles and reports with attribution to DataSports.
Most Minutes Played in 2026 — DataSports (https://datasports.co/studies/iron-men-2026)