Bruno Fernandes is the top provider this season with 21 assists.
2026 season · Updated 18 June 2026
| # | Player | Assists | Goals | Apps |
|---|---|---|---|---|
| 1 | Bruno Fernandes | 21 | 9 | 35 |
| 2 | Michael Olise | 19 | 15 | 33 |
| 3 | Rayan Cherki | 12 | 4 | 34 |
| 4 | Luis Díaz | 12 | 15 | 32 |
| 5 | Trincão | 12 | 7 | 34 |
| 6 | Lamine Yamal | 11 | 16 | 28 |
| 7 | Jarrod Bowen | 11 | 9 | 38 |
| 8 | João Carvalho | 11 | 6 | 34 |
| 9 | Andrej Ilić | 10 | 5 | 32 |
| 10 | Dani Olmo | 9 | 7 | 33 |
| 11 | Fermín López | 9 | 6 | 31 |
| 12 | Bazoumana Touré | 9 | 5 | 33 |
| 13 | Mauro Júnior | 9 | 1 | 26 |
| 14 | Arda Güler | 9 | 4 | 32 |
| 15 | Ludovic Ajorque | 9 | 8 | 31 |
| 16 | Konrad Laimer | 9 | 3 | 29 |
| 17 | E. Haaland | 8 | 27 | 35 |
| 18 | Yan Diomande | 8 | 12 | 33 |
| 19 | Erling Haaland | 8 | 27 | 36 |
| 20 | Christoph Baumgartner | 8 | 13 | 33 |
Total assists across all tracked competitions in the current season, for players with at least one appearance.
This data is free to use in articles and reports with attribution to DataSports.
Most Assists in 2026 — DataSports (https://datasports.co/studies/most-assists-2026)