Michael Olise is the top provider this season with 24 assists.
2026 season · Updated 21 July 2026
This study analyzes the assist statistics for the 2026 season, highlighting Michael Olise as the leading provider with 24 assists, followed closely by Bruno Fernandes with 22. The top 20 players in assists collectively contributed to a total of 271 assists, averaging 13.55 assists each. Olise also leads in assists per 90 minutes, with a rate of 0.82.
| # | Player | Assists | Goals | Apps |
|---|---|---|---|---|
| 1 | Michael Olise | 24 | 15 | 37 |
| 2 | Bruno Fernandes | 22 | 9 | 39 |
| 3 | Federico Dimarco | 16 | 7 | 35 |
| 4 | Julian Ryerson | 15 | 0 | 33 |
| 5 | Luis Díaz | 15 | 27 | 71 |
| 6 | Lionel Messi | 14 | 32 | 31 |
| 7 | Joey Veerman | 14 | 8 | 30 |
| 8 | Mika Godts | 13 | 17 | 34 |
| 9 | Ivan Perišić | 13 | 8 | 34 |
| 10 | Rayan Cherki | 12 | 4 | 37 |
| 11 | Souffian El Karouani | 12 | 3 | 34 |
| 12 | Evander | 12 | 18 | 28 |
| 13 | Prince Owusu | 12 | 18 | 28 |
| 14 | Trincão | 12 | 7 | 35 |
| 15 | Samuel Lino | 12 | 8 | 34 |
| 16 | Lamine Yamal | 11 | 17 | 32 |
| 17 | Jarrod Bowen | 11 | 9 | 38 |
| 18 | João Carvalho | 11 | 6 | 34 |
| 19 | Joshua Kimmich | 10 | 2 | 33 |
| 20 | G. Ávalos | 10 | 20 | 37 |
Total assists across all tracked competitions in the current season, for players with at least one appearance.
This data is free to use in articles and reports with attribution to DataSports.
Most Assists in 2026 — DataSports (https://datasports.co/studies/most-assists-2026)