André tops the disciplinary charts this season.
2026 season · Updated 18 June 2026
| # | Player | Card pts | Yellow | Red | Apps |
|---|---|---|---|---|---|
| 1 | André | 17 | 13 | 2 | 71 |
| 2 | Catena | 13 | 11 | 1 | 35 |
| 3 | Léo Santos | 12 | 12 | 0 | 31 |
| 4 | Maracás | 12 | 10 | 1 | 30 |
| 5 | Zé Vitor | 11 | 11 | 0 | 39 |
| 6 | Casemiro | 10 | 10 | 0 | 34 |
| 7 | Tiago Esgaio | 10 | 10 | 0 | 30 |
| 8 | Serginho | 9 | 9 | 0 | 32 |
| 9 | L. Suárez | 9 | 9 | 0 | 54 |
| 10 | João Palhinha | 8 | 8 | 0 | 35 |
| 11 | N. Williams | 8 | 6 | 1 | 37 |
| 12 | Vinícius Júnior | 8 | 8 | 0 | 35 |
| 13 | João Carvalho | 8 | 8 | 0 | 34 |
| 14 | Isaac | 8 | 6 | 1 | 38 |
| 15 | João Pedro | 8 | 8 | 0 | 48 |
| 16 | Cassiano | 7 | 5 | 1 | 31 |
| 17 | Thiago | 7 | 7 | 0 | 38 |
| 18 | Emersonn | 7 | 5 | 1 | 28 |
| 19 | M. Young | 7 | 7 | 0 | 33 |
| 20 | Samu | 6 | 6 | 0 | 78 |
Disciplinary points = yellow cards + 2× red cards, across all tracked competitions in the current season.
This data is free to use in articles and reports with attribution to DataSports.
Most-Booked Players in 2026 — DataSports (https://datasports.co/studies/most-booked-2026)