Harry Kane leads the scoring charts this season with 41 goals.
2026 season · Updated 21 July 2026
This study analyzes the current goal-scoring performance in the 2026 season, highlighting Harry Kane's leading total of 41 goals, which places him 7 goals ahead of Luis Suárez. The top 20 goal scorers collectively account for 531 goals, averaging 26.55 goals each, with Kane also leading in goals per 90 minutes at a rate of 1.35.
| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Harry Kane | 41 | 4 | 36 |
| 2 | Luis Suárez | 34 | 7 | 57 |
| 3 | Erling Haaland | 32 | 8 | 38 |
| 4 | Lionel Messi | 32 | 14 | 31 |
| 5 | Kylian Mbappé | 31 | 6 | 35 |
| 6 | Ayase Ueda | 27 | 2 | 35 |
| 7 | Antoine Semenyo | 27 | 7 | 60 |
| 8 | Luis Díaz | 27 | 15 | 71 |
| 9 | Hugo Cuypers | 26 | 0 | 22 |
| 10 | Samu | 26 | 7 | 78 |
| 11 | Petar Musa | 25 | 4 | 28 |
| 12 | Pedro | 25 | 10 | 63 |
| 13 | Vangelis Pavlidis | 23 | 3 | 34 |
| 14 | Vedat Muriqi | 23 | 1 | 37 |
| 15 | C. Ramírez | 22 | 1 | 47 |
| 16 | Preston Judd | 22 | 4 | 30 |
| 17 | Thiago | 22 | 1 | 39 |
| 18 | Esteban Lepaul | 22 | 5 | 36 |
| 19 | M. Ingvartsen | 22 | 4 | 30 |
| 20 | Martín Ojeda | 22 | 0 | 30 |
Total goals across all tracked competitions in the current season, for players with at least one appearance.
This data is free to use in articles and reports with attribution to DataSports.
Most Goals in 2026 — DataSports (https://datasports.co/studies/most-goals-2026)