
Updated 1 day ago
goals · 0 assists
0 apps
Match-by-match ratings and stats from the current season
| Opponent | Rating | Min |
|---|
| G |
|---|
| A |
|---|
| Shots |
|---|
| KP |
|---|
| Pass% |
|---|
| Drb |
|---|
| Duels |
|---|
L Lazio | – | – | – | – | – | – | – | – | – |
L Napoli | – | – | – | – | – | – | – | – | – |
L Lecce | – | – | – | – | – | – | – | – | – |
L Parma | – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| 6.2 | 26 | – | 0 | – | – | 78% | – | 0/4 |
Head-to-head stats vs similar players
| Season | Team | Apps | G | A |
|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | |
| 2025/26 | 4 | 0 | 0 | |
| Career Total | 4 | 0 | 0 | |
A midfielder, C. Stengs has made 4 career appearances, scoring 0 goals and providing 0 assists. A product of Pisa's setup, he has spent his entire professional career at the club.
| Season | Team | Apps | Goals | Assists |
|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | |
| 2025/26 | 4 | 0 | 0 | |
| Career Total | 4 | 0 | 0 | |
C. Stengs is a midfielder who plays for Pisa.
C. Stengs plays as a midfielder.
C. Stengs plays for Pisa.
C. Stengs has scored 0 goals and provided 0 assists in 4 career appearances.
C. Stengs is a professional midfielder. Currently playing for Pisa. Career statistics include 4 appearances.