
30 years
Updated 12 hours ago
goals · 2 assists
4 apps
Match-by-match ratings and stats from the current season
| Opponent | Rating |
|---|
| Min |
|---|
| G |
|---|
| A |
|---|
| Shots |
|---|
| KP |
|---|
| Pass% |
|---|
| Drb |
|---|
| Duels |
|---|
D Paraguay | 7.3 | 120 | – | 0 | 1/3 | – | 91% | 1/1 | 7/11 |
L Ecuador | 7.0 | 60 | – | 0 | – | – | 90% | – | 5/8 |
W Ivory Coast | 7.2 | 90 | – | 0 | – | 3 | 95% | – | 3/7 |
W Curaçao | 8.2 | 83 | – | 2 | – | 5 | 89% | – | 2/4 |
| 8.3 | 90 | – | 2 | 0/1 | 4 | 92% | – | 2/5 | |
| 8.2 | 90 | – | 0 | – | 1 | 96% | 0/1 | 3/6 | |
| 6.6 | 45 | – | 0 | 0/2 | 1 | 90% | – | – | |
| 8.3 | 90 | – | 0 | 0/2 | 4 | 97% | 1/1 | 2/3 |
Head-to-head stats vs similar players
| Season | Team | Apps | G | A |
|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | |
| 2025/26 | 29 | 2 | 8 | |
| Career Total | 33 | 2 | 10 | |
A midfielder, Joshua Kimmich has made 33 career appearances, scoring 2 goals and providing 10 assists. Kimmich currently plays for Germany.
This season he has 0 goals and 2 assists in 4 appearances across FIFA World Cup 2026.
| Season | Team | Apps | Goals | Assists |
|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | |
| 2025/26 | 29 | 2 | 8 | |
| Career Total | 33 | 2 | 10 | |
Joshua Kimmich is a midfielder who plays for Germany.
Joshua Kimmich plays as a midfielder.
Joshua Kimmich plays for Germany.
Joshua Kimmich is 30 years old, born on 1 January 1996.
Joshua Kimmich has scored 2 goals and provided 10 assists in 33 career appearances.
Joshua Kimmich has played for Bayern München, Germany, Bayern München.
Joshua Kimmich is a professional midfielder. Currently playing for Bayern München. Career statistics include 33 appearances, 2 goals, 10 assists. Has represented 2 clubs throughout their career.